I looked back over my earlier results and compiled this table to see how I've done over the years.
Until this year, I'd pretty much been slowing down...
Trey's Beaver Freezer Results:
Comparing Trey's Beaver Freezers
Stage | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Swim | 8:15 | 8:12 | 8:26 | 7:59 | 8:04 | 8:26 | 8:06 |
T1 | 2:37 | 2:22 | 2:39 | 2:33* | 4:14 | 4:24 | 2:32 |
Bike | 36:16 | 39:06 | 38:59 | 42:00* | 42:25 | 42:01 | 36:03 |
T2 | 2:12 | 2:13 | 1:31 | 1:38 | 2:30 | 2:07 | 2:00* |
Run | 25:57 | 26:11 | 25:31 | 25:00 | 27:34 | 28:19 | 24:09* |
Race | 1:15:17 | 1:18:04 | 1:17:06 | 1:19:11 | 1:24:48 | 1:25:19** | 1:12:51 |
Two years had guessed transition times, marked by *. And 2011 was a race where the swim was in Langton, which has a longer transition run from the swim to the bike, marked by **.
No comments:
Post a Comment